Standard Profile: Angles

standard-profiles_0005_angles-equal-legs 

Angles: Equal Legs

Part Number A t R r1 r2 r3 WT/FT
9233 .250 .062 .062 .010 .062 .010 .031
9638 .250 .062 .010 .010 .010 .010 .033
2878 .310 .060 .010 .010 .010 .010 .040
1522 .320 .055 .010 .010 .010 .010 .039
9378 .375 .062 .010 .010 .010 .010 .052
5679 .375 .100 .015 .015 .015 .015 .078
1646 .380 .040 .010 .010 .010 .031 .035
1475 .380 .050 .016 .016 .016 .016 .043
3475 .440 .062 .015 .015 .015 .015 .062
1550 .500 .040 .094 .010 .010 .010 .052
1551 .500 .062 .010 .010 .010 .010 .069
1236 .500 .062 .015 .015 .015 .015 .070
8131 .500 .062 .062 .015 .062 .015 .069
6144 .500 .125 .010 .010 .010 .010 .131
6946 .625 .050 .075 .016 .025 .016 .075
7011 .625 .062 .010 .010 .010 .010 .089
9234 .625 .062 .062 .015 .062 .010 .088
9379 .625 .125 .010 .010 .010 .010 .169
7421 .687 .045 .010 .250 .010 .045 .067
1545 .750 .040 .010 .010 .010 .010 .070
3796 .750 .040 .062 .010 .010 .010 .071
1546 .750 .050 .050 .010 .025 .010 .088
1029 .750 .050 .050 .010 .031 .010 .102
1586 .750 .055 .015 .015 .015 .015 .095
2084 .750 .060 .120 .010 .010 .180 .107
2158 .750 .062 .015 .015 .015 .015 .108
1547 .750 .062 .094 .010 .062 .010 .107
2162 .750 .062 .125 .016 .094 .016 .108
1202 .750 .125 .010 .010 .010 .010 .206
1370 .750 .188 .010 .010 .010 .010 .296
standard-profiles_0005_angles-equal-legs

Angles: Equal Legs

Part Number A t R r1 r2 r3 WT/FT
6156 .813 .063 .010 .010 .010 .010 .118
5068 .875 .062 .010 .010 .010 .010 .126
1249 .875 .062 .094 .010 .062 .010 .127
9380 .875 .125 .015 .015 .015 .015 .244
6339 .938 .063 .010 .010 .010 .010 .136
8091 .938 .040 .012 .012 .012 .012 .088
3120 1.000 .040 .078 .020 .020 .093 .094
1590 1.000 .055 .075 .015 .025 .015 .130
2167 1.000 .062 .010 .010 .010 .010 .144
1030 1.000 .062 .062 .010 .031 .010 .145
8272 1.000 .094 .015 .015 .015 .015 .215
1941 1.000 .100 .125 .010 .100 .010 .228
2091 1.000 .125 .010 .010 .010 .010 .281
2835 1.000 .125 .125 .015 .062 .015 .284
4096 1.000 .250 .010 .010 .010 .010 .525
7021 1.000 .188 .010 .010 .010 .010 .409
5498 1.125 .090 .010 .045 .045 .010 .233
1295 1.250 .062 .015 .015 .015 .015 .181
7022 1.250 .125 .010 .010 .010 .010 .356
7023 1.250 .188 .010 .010 .010 .010 .522
3754 1.250 .250 .015 .015 .015 .015 .675
3365 1.500 .062 .015 .015 .015 .015 .219
1555 1.500 .063 .188 .010 .063 .010 .228
2073 1.500 .125 .015 .015 .015 .015 .431
7024 1.500 .188 .010 .010 .010 .010 .635
9383 1.500 .250 .015 .015 .015 .015 .826
6093 1.750 .063 .010 .010 .010 .010 .258
7027 1.750 .125 .010 .010 .010 .010 .506
7692 2.000 .062 .012 .012 .012 .012 .293
7025 2.000 .125 .010 .010 .010 .010 .582
7026 2.000 .188 .010 .010 .010 .010 .860
9384 2.000 .250 .015 .015 .015 .015 1.126
standard-profiles_0004_angles-uneven-legs

Angles: Un-Even Legs

Part Number A B t R r1 r2 r3 WT/FT
2403 .120 .690 .060 .010 .010 .010 .010 .054
6127 .125 .500 .050 .010 .010 .010 .010 .035
2182 .125 .500 .062 .015 .015 .015 .015 .042
5069 .125 1.060 .050 .015 .015 .015 .015 .068
4848 .156 .562 .042 .010 .021 .021 .015 .037
1338 .170 .486 .090 .010 .010 .010 .010 .061
3583 .188 .500 .050 .010 .010 .010 .010 .038
7781 .188 .730 .050 .010 .010 .010 .010 .053
2292 .200 .750 .060 .010 .010 .010 .010 .064
1136 .220 1.000 .094 .015 .015 .015 .015 .127
2384 .250 .312 .062 .010 .010 .010 .010 .036
2187 .250 .330 .080 .010 .010 .010 .010 .048
1334 .250 .370 .060 .030 .015 .015 .015 .042
5332 .250 .375 .046 .010 .010 .010 .010 .032
4080 .250 .380 .125 .010 .010 .010 .010 .076
3806 .250 .380 .125 .010 .010 .010 .010 .076
4148 .250 .438 .080 .016 .016 .016 .016 .058
3123 .250 .500 .050 .010 .010 .010 .010 .042
6134 .250 2.000 .094 .010 .010 .010 .010 .244
4077 .281 .375 .062 .010 .010 .010 .010 .044
8083 .282 1.125 .052 .012 .012 .012 .012 .085
2433 .312 .375 .056 .010 .010 .010 .010 .047
3874 .312 .500 .050 .010 .010 .010 .010 .046
6297 .312 1.500 .062 .010 .010 .010 .010 .131
6157 .313 1.000 .094 .010 .010 .010 .010 .138
1564 .375 .500 .055 .010 .010 .010 .010 .054
1940 .375 .500 .062 .010 .010 .010 .010 .060
6715 .375 .500 .125 .010 .010 .010 .010 .112
1564 .375 .500 .055 .010 .010 .010 .010 .054
1553 .375 .625 .040 .010 .010 .010 .010 .046
4809 .375 .750 .050 .050 .016 .050 .016 .064
7869 .375 .750 .062 .010 .010 .010 .010 .079
2373 .375 .750 .094 .010 .010 .010 .010 .118
7714 .375 1.500 .125 .012 .012 .012 .012 .263
standard-profiles_0004_angles-uneven-legs

Angles: Un-Even Legs

Part Number A B t R r1 r2 r3 WT/FT
4078 .380 .930 .125 .016 .016 .016 .016 .178
8151 .438 2.000 .062 .010 .010 .010 .010 .178
3481 .450 1.315 .070 .016 .016 .016 .016 .143
1468 .469 .625 .050 .015 .015 .015 .015 .068
6118 .500 .625 .050 .010 .010 .010 .010 .065
1556 .500 .625 .050 .063 .010 .050 .010 .065
1045 .500 .625 .062 .010 .010 .010 .010 .080
4073 .500 .625 .062 .010 .010 .031 .031 .079
4799 .500 .625 .125 .015 .015 .015 .015 .150
1185 .500 .688 .047 .010 .010 .010 .010 .065
1544 .500 .750 .050 .050 .010 .010 .010 .072
2021 .500 .750 .090 .010 .010 .010 .010 .125
8048 .500 .875 .125 .010 .010 .010 .010 .188
1537 .500 1.000 .051 .062 .010 .031 .010 .089
7413 .500 1.000 .062 .015 .015 .015 .015 .107
1095 .500 1.000 .094 .015 .015 .015 .015 .158
2101 .500 1.000 .125 .010 .010 .010 .010 .206
8132 .500 1.000 .125 .125 .015 .062 .015 .209
4133 .500 1.130 .062 .188 .016 .016 .016 .126
1543 .500 1.250 .062 .062 .010 .031 .010 .127
9382 .500 2.000 .125 .010 .010 .010 .010 .320
5616 .562 1.500 .125 .016 .016 .016 .016 .291
3877 .575 .703 .260 .030 .030 .030 .010 .318
4704 .625 .750 .125 .015 .015 .015 .015 .188
2568 .625 1.000 .125 .010 .010 .010 .010 .225
5605 .680 .710 .125 .062 .015 .015 .188 .181
3843 .687 1.250 .188 .016 .016 .016 .016 .395
8064 .750 .375 .050 .010 .010 .010 .010 .065
1570 .750 .875 .051 .062 .016 .016 .016 .097
1535 .750 .875 .062 .062 .010 .031 .010 .118
1536 .750 .875 .062 .125 .010 .062 .010 .120
3448 .750 .875 .156 .010 .010 .010 .010 .274
4918 .750 .960 .125 .015 .015 .015 .015 .238
1166 .750 1.000 .040 .063 .010 .010 .010 .083
1568 .750 1.000 .045 .047 .010 .031 .010 .084
1223 .750 1.000 .050 .010 .010 .010 .010 .103
1534 .750 1.000 .062 .125 .010 .062 .010 .130
standard-profiles_0004_angles-uneven-legs

Angles: Un-Even Legs

Part Number A B t R r1 r2 r3 WT/FT
1533 .750 1.000 .125 .010 .010 .062 .010 .244
3553 .750 1.000 .250 .010 .010 .010 .010 .450
2243 .750 1.225 .125 .010 .010 .010 .010 .278
1566 .750 1.250 .062 .062 .010 .031 .010 .146
1538 .750 1.250 .062 .125 .010 .010 .010 .149
2190 .750 1.250 .090 .125 .015 .015 .015 .216
4125 .750 1.250 .125 .010 .010 .010 .010 .281
1532 .750 1.500 .062 .125 .010 .016 .016 .167
5834 .750 1.500 .125 .010 .010 .010 .010 .319
7414 .750 1.750 .094 .015 .015 .015 .015 .265
1259 .800 1.000 .062 .062 .031 .010 .010 .131
1248 .812 1.250 .062 .125 .010 .010 .010 .154
4020 .850 1.500 .250 .010 .010 .010 .010 .630
5480 .875 2.000 .125 .125 .016 .016 .016 .416
6513 .905 2.905 .125 .010 .010 .010 .010 .553
1539 1.000 1.250 .062 .125 .010 .010 .010 .167
1624 1.000 1.250 .098 .015 .015 .015 .015 .253
3842 1.000 1.250 .188 .016 .016 .016 .016 .465
1554 1.000 1.500 .125 .015 .015 .015 .015 .354
4379 1.000 1.500 .055 .015 .015 .015 .015 .161
2799 1.000 1.500 .062 .016 .016 .016 .016 .181
1396 1.000 1.500 .094 .094 .010 .047 .010 .272
8133 1.000 1.500 .125 .125 .015 .125 .015 .353
3498 1.000 2.000 .063 .010 .010 .010 .010 .218
9381 1.000 2.000 .125 .010 .010 .010 .010 .431
8134 1.000 2.000 .125 .125 .015 .125 .015 .428
5566 1.000 2.000 .156 .093 .015 .015 .015 .502
2690 1.000 2.000 .188 .032 .015 .015 .015 .631
8130 1.000 2.000 .188 .125 .015 .125 .015 .630
2528 1.000 2.000 .250 .015 .015 .015 .015 .825
4108 1.125 1.188 .188 .188 .016 .016 .016 .489
1542 1.125 1.250 .062 .125 .010 .010 .010 .178
7415 1.125 1.750 .094 .015 .015 .015 .015 .310
2776 1.500 2.000 .125 .010 .010 .010 .010 .506
7809 2.125 1.750 .062 .012 .012 .012 .012 .283