Standard Profile: Rectangles

standard-profiles_0007_rectangle-round-corners

Rectangles: Round Corners

Part Number A B R WT/FT
5404 .040 .945 .020 .045
3122 .046 .920 .031 .051
9271 .062 .250 .031 .018
4123 .062 .562 .031 .041
3995 .062 1.500 .062 .112
7846 .062 1.000 .073 .073
7847 .062 1.500 .110 .110
7848 .062 2.000 .031 .148
8122 .063 .375 .031 .028
8123 .063 .590 .031 .043
2840 .065 .500 .032 .038
1051 .066 1.125 .033 .088
3789 .071 .500 .020 .043
2572 .071 .500 .035 .041
4736 .071 .500 .035 .042
4365 .080 .400 .040 .037
7955 .080 .750 .040 .071
1417 .094 .500 .031 .055
8195 .094 .500 .032 .055
2448 .094 .750 .047 .083
standard-profiles_0007_rectangle-round-corners

Rectangles: Round Corners – Continued

Part Number A B R WT/FT
7905 .095 .990 .032 .112
1028 .096 .500 .052 .055
2597 .110 .253 .078 .035
2338 .110 .491 .045 .062
2335 .115 .750 .057 .100
1466 .115 .812 .057 .102
6914 .125 .250 .030 .038
2481 .125 .438 .062 .066
1022 .125 .625 .062 .090
2742 .125 1.500 .062 .221
5323 .125 2.500 .032 .375
3330 .130 .310 .030 .047
1352 .188 .500 .094 .103
9276 .188 1.000 .094 .217
9277 .250 .250 .062 .071
7852 .250 .500 .062 .146
9278 .250 .750 .062 .221
7853 .250 1.000 .062 .296
7854 .250 1.500 .062 .372
7855 .250 2.000 .062 .448
standard-profiles_0007_rectangle-round-corners

Rectangles: Round Corners – Continued

Part Number A B R WT/FT
7928 .338 .961 .025 .390
3538 .370 .660 .185 .257
9279 .375 .375 .062 .164
1642 .375 .625 .062 .277
9280 .375 .750 .062 .334
9281 .375 1.000 .062 .446
9282 .375 1.500 .062 .671
9283 .375 2.000 .062 .896
9284 .438 .438 .032 .229
1748 .438 .750 .032 .393
9285 .500 .500 .062 .296
5534 .500 1.000 .060 .596
9286 .500 1.500 .062 .896
9287 .500 2.000 .062 1.196
9288 .625 .625 .032 .468
9289 .625 1.000 .032 .749
6494 .625 2.000 .032 1.499
9290 .750 .750 .250 .611
standard-profiles_0007_rectangle-round-corners

Rectangles: Round Corners – Continued

Part Number A B R WT/FT
9291 .750 1.000 .250 .835
9292 .750 1.500 .250 1.285
3631 .750 1.750 .375 1.430
9293 1.000 1.000 .250 1.135
9294 1.000 1.500 .250 1.735
9295 1.000 2.000 .250 2.335
3929 1.000 2.250 .125 2.698
standard-profiles_0006_rectangle-square-corners

Rectangles: Square Corners

Part Number A B WT/FT
5770 .047 .815 .046
3041 .050 1.200 .072
3736 .050 1.250 .075
6087 .050 2.000 .120
9258 .062 .125 .010
9259 .062 .250 .019
9260 .062 .375 .028
2592 .062 .500 .037
3264 .062 .531 .040
9261 .062 .625 .047
1995 .062 .686 .051
9262 .062 .875 .065
4507 .062 1.000 .074
5695 .062 1.250 .093
9263 .062 1.750 .131
9264 .062 2.250 .168
3794 .062 2.500 .186
9265 .062 2.750 .205
9266 .062 3.000 .223
2729 .063 .750 .057
4652 .063 1.000 .076
6364 .063 1.500 .114
9192 .079 .197 .019
standard-profiles_0006_rectangle-square-corners

Rectangles: Square Corners – Continued

Part Number A B WT/FT
7541 .079 .394 .037
7540 .079 .591 .056
7539 .079 .787 .074
7538 .079 .984 .092
9193 .079 1.181 .112
9194 .079 1.575 .149
9195 .079 1.969 .186
3678 .090 .468 .051
3735 .090 .750 .084
5700 .090 1.440 .156
9267 .094 .375 .042
9268 .094 .500 .056
3939 .094 1.000 .113
9269 .094 2.000 .226
9270 .094 3.000 .338
6130 .100 .300 .036
3430 .110 .475 .063
1193 .110 .500 .066
4417 .110 .590 .078
6139 .110 .610 .081
9196 .118 .197 .028
7537 .118 .394 .056
7536 .118 .591 .084
7535 .118 .787 .112
7534 .118 .984 .139
9197 .118 1.181 .167
standard-profiles_0006_rectangle-square-corners

Rectangles: Square Corners – Continued

Part Number A B WT/FT
9198 .118 1.575 .223
9199 .118 1.969 .279
1192 .125 .250 .038
4516 .125 .312 .047
1930 .125 .437 .066
2850 .125 .438 .066
1882 .125 .480 .072
1058 .125 .500 .075
4978 .125 .625 .094
4743 .125 .700 .105
2126 .125 .750 .113
4271 .125 1.000 .150
7849 .125 1.000 .149
6140 .125 1.094 .164
1626 .125 1.250 .188
6313 .125 1.500 .226
7850 .125 2.000 .299
1584 .125 2.000 .300
4818 .125 2.190 .329
7062 .130 1.500 .234
1123 .156 .742 .142
7533 .157 .394 .074
7532 .157 .591 .112
standard-profiles_0006_rectangle-square-corners

Rectangles: Square Corners – Continued

Part Number A B WT/FT
7531 .157 .787 .149
7530 .157 .984 .186
9203 .157 1.969 .372
8030 .160 1.040 .200
5118 .169 .236 .048
3362 .170 .250 .052
7844 .394 1.574 .744
7845 .394 1.968 .930
2400 .187 .325 .073
4728 .187 1.000 .223
2958 .188 .250 .056
4356 .188 .250 .056
4287 .188 .312 .070
3725 .188 .375 .085
1751 .188 .500 .113
3452 .188 .688 .155
2094 .188 1.000 .226
9297 .188 1.250 .282
5352 .188 2.000 .451
9200 .197 .197 .037
9204 .197 .197 .047
7529 .197 .394 .093
7528 .197 .591 .139
7527 .197 .787 .186
7526 .197 .984 .232
9205 .197 1.181 .279
standard-profiles_0006_rectangle-square-corners

Rectangles: Square Corners – Continued

Part Number A B WT/FT
9206 .197 1.575 .372
9207 .197 1.968 .465
7525 .236 .394 .112
7524 .236 .591 .167
7523 .236 .787 .223
7522 .236 .984 .279
9208 .236 1.181 .335
9209 .236 1.575 .446
9210 .236 1.969 .558
9299 .250 .250 .076
2685 .250 .375 .113
3399 .250 .520 .156
3428 .250 .850 .255
2342 .250 1.000 .300
9296 .250 1.250 .376
4530 .250 1.500 .450
9303 .250 1.750 .526
1708 .252 1.264 .382
5117 .256 .284 .088
1184 .265 .435 .138
3386 .280 .800 .269
2263 .300 .540 .194
3819 .312 .750 .281
standard-profiles_0006_rectangle-square-corners

Rectangles: Square Corners – Continued

Part Number A B WT/FT
5471 .312 2.000 .749
7521 .315 .394 .149
7520 .315 .591 .223
7519 .315 .787 .298
7518 .315 .984 .372
9211 .315 1.181 .446
9212 .315 1.575 .595
9213 .315 1.969 .744
2144 .374 1.515 .676
9305 .375 .375 .169
9306 .375 .500 .226
9308 .375 .750 .337
9309 .375 1.000 .450
9310 .375 1.250 .563
9311 .375 1.500 .676
9312 .375 2.000 .900
1477 .379 .669 .304
3827 .385 .620 .287
7516 .394 .591 .279
7515 .394 .787 .372
7514 .394 .984 .465
9214 .394 1.181 .558
4112 .406 .620 .286
9313 .500 .500 .300
6288 .500 .625 .375
standard-profiles_0006_rectangle-square-corners

Rectangles: Square Corners – Continued

Part Number A B WT/FT
9314 .500 .750 .450
9315 .500 1.000 .600
9316 .500 1.250 .750
9317 .500 1.500 .900
2146 .502 1.262 .750
2145 .502 1.515 .900
9215 .591 .591 .419
9216 .591 .787 .558
9217 .591 1.181 .837
9218 .591 1.575 1.116
9219 .591 1.969 1.395
9319 .625 .625 .469
9320 .625 1.000 .750
9321 .625 1.250 .937
9322 .625 1.500 1.126
9323 .625 2.000 1.500
9324 .750 .750 .676
9325 .750 1.000 .900
9326 .750 1.500 1.350
9327 .750 1.750 1.576
9328 .750 2.000 1.800
9220 .787 .787 .744
9221 .787 1.181 1.116
standard-profiles_0006_rectangle-square-corners

Rectangles: Square Corners – Continued

Part Number A B WT/FT
9222 .787 1.575 1.488
9223 .787 1.969 1.860
9329 .875 .875 .919
9330 .875 1.000 1.050
9331 .875 2.000 2.100
9224 .984 .984 1.163
9225 .984 1.575 1.860
9226 .984 1.969 2.325
9332 1.000 1.000 1.200
9333 1.000 1.250 1.500
9334 1.000 1.500 1.800
9335 1.000 1.750 2.100
9336 1.000 2.000 2.400
1727 1.012 2.024 2.400
9201 1.181 1.181 .223
9227 1.181 1.181 1.674
9228 1.181 1.575 2.232
9229 1.181 1.969 2.790
9202 1.575 1.575 .298
9230 1.575 1.575 2.976
9231 1.575 1.969 3.720
9232 1.969 1.969 4.650