Standard Profile: Squares

standard-profiles_0011_squares

Squares

Part Number A R WT/FT
7086 .181 .010 .040
7842 .236 .010 .067
1274 .240 .047 .069
2786 .260 .015 .081
4721 .279 .025 .092
4882 .312 .015 .117
7843 .314 .015 .119
1413 .375 .010 .169
7517 .394 .010 .186
4260 .440 .015 .232
3272 .615 .010 .454
3537 .655 .100 .505
3960 .800 .100 .757
standard-profiles_0012_square-tubes

Square Tubes

Part Number A Wall WT/FT
7695 .500 .063 .131
8243 .750 .063 .208
8244 1.000 .063 .281
8271 1.000 .094 .409