Aluminum Extrusions: Case Sections
Valances
Sections used for the closure of panels and cases. Case sections are available in a variety of finishes including: mill finish, anodized and powder coated.

Closures
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 2374 | 1.750 | .435 | .409 |
| 3316 | 1.875 | .296 | .396 |
| 3317 | 2.000 | .492 | .519 |
| 4429 | 2.000 | .550 | .554 |

Small Case
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 2392 | .110 | .350 | .059 |
| 3661 | .141 | .375 | .105 |
| 3662 | .141 | .375 | .089 |

Top Closure
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 4817 | 1.750 | .250 | .311 |

Bottom Closure
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 4816 | 1.000 | .250 | .203 |

Self Mating
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 2632 | .557 | .250 | .110 |
Angles
Commonly used to finish off the 90° edge of cases.

Corners
| Part Number | A | WT/FT |
|---|---|---|
| 8887 | 1.175 | .145 |
| 8460 | 1.375 | .186 |
| 9713 | 1.500 | .186 |






