Standard Profile: Rounds

| Part Number | A | WT/FT |
|---|---|---|
| 2833 | .188 | .033 |
| 7856 | .197 | .037 |
| 7857 | .236 | .053 |
| 4731 | .250 | .059 |
| 4341 | .252 | .060 |
| 7858 | .276 | .072 |
| 1653 | .285 | .077 |
| 1603 | .312 | .092 |
| 7859 | .315 | .094 |
| 7860 | .354 | .118 |
| 1209 | .375 | .133 |
| 7861 | .394 | .146 |
| 7862 | .472 | .210 |
| 7446 | .500 | .235 |
| 7863 | .551 | .286 |
| 3469 | .562 | .298 |
| 7864 | .591 | .329 |
| 7447 | .625 | .368 |
| 7865 | .630 | .373 |
| 5494 | .688 | .446 |
| 3470 | .750 | .530 |
| 7866 | .787 | .584 |
| 5035 | .845 | .672 |
| 7867 | .984 | .912 |
| 3552 | 1.000 | .943 |
| 9254 | 1.181 | 1.314 |
| 9255 | 1.575 | 2.338 |






