Standard Profile: Hollow Aluminum Tubes

| Part Number | A | Wall. | WT/FT |
|---|---|---|---|
| 7461 | .250 | .065 | .046 |
| 5886 | .375 | .070 | .081 |
| 5541 | .375 | .115 | .114 |
| 5909 | .500 | .065 | .107 |
| 5830 | .563 | .118 | .197 |
| 5711 | .625 | .065 | .138 |
| 5944 | .750 | .065 | .168 |
| 6899 | .875 | .065 | .198 |
| 5296 | .875 | .219 | .541 |
| 5777 | 1.000 | .065 | .230 |
| 7596 | 1.050 | .113 | .399 |
| 7644 | 1.315 | .133 | .593 |
| 7749 | 1.316 | .079 | .368 |
| 6929 | 1.375 | .313 | 1.252 |
| 6934 | 1.494 | .084 | .456 |
| 5725 | 1.500 | .065 | .352 |
| 6314 | 1.625 | .109 | .623 |
| 6937 | 1.625 | .205 | 1.098 |
| 7645 | 1.660 | .140 | .802 |
| 7595 | 1.900 | .145 | .959 |
| 7646 | 2.375 | .154 | 1.290 |






