Standard Profile: H Sections

| Part Number | A | B | t | R | r1 | r2 | WT/FT |
|---|---|---|---|---|---|---|---|
| 2756 | 1.000 | 1.850 | .050 | .010 | .010 | .010 | .230 |
| 5460 | 1.060 | .600 | .050 | .010 | .010 | .010 | .163 |
| 1701 | 1.074 | .940 | .050 | .010 | .010 | .010 | .185 |
| 7327 | 1.500 | .500 | .094 | .010 | .010 | .010 | .395 |
| 5575 | 1.500 | .500 | .188 | .015 | .015 | .015 | .790 |
| 1728 | 1.500 | .910 | .062 | .015 | .015 | .062 | .290 |
| 2586 | 1.500 | 2.000 | .055 | .010 | .027 | .027 | .329 |
| 1707 | 1.724 | 1.020 | .050 | .010 | .010 | .010 | .268 |
| 8050 | 2.000 | 1.750 | .125 | .062 | .062 | .012 | .863 |
| 4568 | 2.375 | .500 | .250 | .015 | .015 | .015 | 1.575 |
| 8209 | 2.400 | 1.350 | .200 | .100 | .015 | .015 | 1.487 |






