Standard Profile: Hexes

Hex Tube
| Part Number | A | Wall | WT/FT |
|---|---|---|---|
| 9149 | .500 | .125 | .195 |
| 9150 | .625 | .125 | .259 |
| 9151 | .750 | .125 | .325 |
| 9152 | 1.000 | .125 | .455 |
| 9155 | 1.000 | .250 | .779 |
| 9153 | 1.250 | .125 | .585 |
| 9154 | 1.500 | .125 | .715 |
| 9156 | 1.500 | .250 | .715 |

Hexes (Metric)
| Part Number | A (mm) | WT/FT |
|---|---|---|
| 9167 | 5 | .041 |
| 9168 | 6 | .058 |
| 9169 | 7 | .079 |
| 9170 | 8 | .103 |
| 9171 | 10 | .161 |
| 9172 | 12 | .232 |
| 9173 | 14 | .316 |
| 9174 | 16 | .413 |
| 9175 | 18 | .522 |
| 9176 | 20 | .644 |
| 9177 | 25 | 1.007 |
| 9178 | 30 | 1.450 |

Hexes (Imperial)
| Part Number | A (in) | WT/FT |
|---|---|---|
| 9167 | .197 | .041 |
| 9179 | .125 | .017 |
| 9180 | .188 | .037 |
| 9168 | .236 | .058 |
| 9169 | .276 | .079 |
| 9181 | .250 | .065 |
| 9182 | .313 | .102 |
| 9170 | .315 | .103 |
| 9183 | .375 | .146 |
| 9171 | .394 | .161 |
| 9184 | .438 | .199 |
| 9172 | .472 | .232 |
| 9185 | .500 | .260 |
| 9173 | .551 | .316 |
| 9186 | .563 | .329 |
| 9187 | .625 | .406 |
| 9174 | .630 | .413 |
| 9188 | .688 | .491 |
| 9175 | .709 | .522 |
| 9189 | .750 | .584 |
| 9176 | .787 | .644 |
| 9190 | .875 | .796 |
| 9177 | .984 | 1.007 |
| 9191 | 1.000 | 1.039 |
| 9178 | 1.181 | 1.450 |






