Standard Profile: Z Bars
| Part Number | A | B | t | WT/FT |
|---|---|---|---|---|
| 9241 | .500 | .750 | .062 | .140 |
| 9247 | .500 | .750 | .125 | .263 |
| 9242 | .625 | .750 | .062 | .149 |
| 9248 | .625 | .750 | .125 | .281 |
| 9243 | .750 | 1.000 | .062 | .195 |
| 9249 | .750 | 1.000 | .125 | .375 |
| 9244 | 1.000 | .750 | .062 | .177 |
| 9250 | 1.000 | .750 | .125 | .338 |
| 9245 | 1.000 | 1.000 | .062 | .214 |
| 9251 | 1.000 | 1.000 | .125 | .413 |
| 9246 | 1.125 | 1.125 | .062 | .242 |
| 9252 | 1.125 | 1.125 | .125 | .469 |






