Aluminum Extrusions: Ends and Edges
The T’s
Decorative “T” sections are commonly used to provide edge trimming, many providing a 1950s look. Our aluminum T moldings are available in a variety of finishes including: mill finish, brite dip, anodized and powder coated.

Scalloped Counter Top
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 7879 | .812 | .414 | .073 |
| 5532 | 1.250 | .100 | .144 |
| 5239 | 1.500 | .123 | .157 |

Scalloped Edge Trim
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 7239 | 1.749 | .124 | .184 |

Smooth Trim
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 6028 | .750 | .100 | .068 |
| 6026 | .813 | .100 | .073 |
| 5688 | 1.250 | .100 | .160 |

Smooth Trim
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 7883 | .515 | .614 | .049 |
| 7882 | .515 | .614 | .070 |
| 7881 | .750 | .614 | .059 |
Shelf Stiffeners
Combines shelf stiffeners and edge coverings. They are available in a variety of finishes including: mill finish, brite dip, anodized and powder coated.

Decorative Shelf Stiffener Cap
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 6049 | .500 | .750 | .208 |
| 6050 | .625 | .750 | .224 |
| 5479 | .745 | .750 | .228 |
| 5438 | .750 | .750 | .241 |
| 7696 | 1.000 | .750 | .235 |
Edge Moldings
Typically edge molding is used to finish the edged of panels. They are available in a variety of finishes including: mill finish, brite dip, anodized and powder coated.

Edge Trim
| Part Number | A | WT/FT |
|---|---|---|
| 7429 | .505 | .408 |
| 7428 | .755 | .065 |
| 7433 | .817 | .104 |
| 7432 | .883 | .076 |
| 7430 | 1.068 | .088 |
| 7431 | 1.255 | .102 |
| 7434 | 1.500 | .160 |
| 7435 | 2.012 | .190 |

Tag Molding
| Part Number | A | WT/FT |
|---|---|---|
| 7900 | .622 | .054 |
| 7899 | 1.124 | .090 |
| 6387 | 1.481 | .142 |

Tag Molding
| Part Number | A | WT/FT |
|---|---|---|
| 7898 | 1.148 | .110 |

Flat Back Mirror Channel
| Part Number | A | B | C | WT/FT |
|---|---|---|---|---|
| 2922 | .410 | .295 | 1055 | .098 |

Sway Back Mirror Channel
| Part Number | A | B | C | WT/FT |
|---|---|---|---|---|
| 2923 | .450 | .284 | .837 | .081 |

Connector
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 7411 | .152 | 1.046 | .106 |
| 7412 | .270 | 1.046 | .113 |

Rounded Trim
| Part Number | A | B | WT/FT |
|---|---|---|---|
| 7436 | .375 | .156 | .048 |
| 7437 | .500 | .188 | .070 |
| 7438 | .750 | .188 | .104 |
| 7439 | 1.000 | .188 | .124 |

Rounded Edge Trim
| Part Number | A | B | C | WT/FT |
|---|---|---|---|---|
| 7426 | .375 | .188 | .944 | .120 |
| 7427 | .375 | .188 | 1.172 | .149 |

J Channel
| Part Number | A | B | C | WT/FT |
|---|---|---|---|---|
| 7416 | .298 | .375 | .940 | .136 |
| 7417 | .298 | .625 | 1.25 | .172 |

J Molding
| Part Number | A | B | C | WT/FT |
|---|---|---|---|---|
| 7408 | .068 | .188 | .718 | .041 |
| 7983 | .110 | .244 | .700 | .042 |
| 7984 | .116 | .194 | .700 | .040 |
| 7985 | .144 | .244 | .700 | .044 |
| 7422 | .164 | .288 | .714 | .049 |
| 7423 | .198 | .312 | .714 | .058 |
| 7424 | .260 | .319 | .875 | .067 |
| 7986 | .280 | .375 | .875 | .089 |
| 7419 | .324 | .092 | 1.000 | .090 |
| 7425 | .325 | .662 | 1.176 | .108 |
| 7409 | .383 | .375 | .875 | .073 |
| 7410 | .515 | .562 | 1.246 | .142 |
| 8951 | .577 | .562 | 1.246 | .145 |






